












Property Attributes
- MLS#180378
- TypeCondos
- CountySAINT JOHNS
- CitySaint Augustine
- Area15
- NeighborhoodLaterra Links
- Zip32092
- Style2 Story,Coach Home,Flat,Spanish
- Year Built2017
- Taxes244
- Price$ 517,240
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2681
Listing Provided Courtesy Of:
Homes by Deltona at St Augustine
Property Description
PEBBLE BEACH FLOORPLAN: Concrete block construction with additional sound proofing allows privacy and a peaceful lifestyle. Beautiful, tranquil views of lake and fountain. Gas stove, dryer , tank-less hot water heater. Walk up the grand staircase, or ride in your private elevator. This home feels like a single family home. Large door casings and baseboards add to the up-scale elegance of this open plan.
Elementary School | Middle School | High School |
---|---|---|
Mill Creek Elementary | Pacetti Bay Middle | Allen D. Nease High |
Price History | |
---|---|
7/12/2018 | Listed $517,240 |
10/3/2018 | 5% - $491,380 |
General Features
Bank/Corporate Owned? | No |
---|---|
Beds | 3 |
Class | RESIDENTIAL |
Construction | Concrete Block, New, Stucco |
Cooling | Central, Electric |
Elementary School | Mill Creek Elementary |
Extras | Auto Sprinkler, Great Room, HOA, Insulated Windows, Pool Heated, Pool In-Ground, Secure Community |
Flooring | Carpet, Tile |
Full Baths | 3 |
Green Features - Construction | Energy Eff/Low E Windows |
HOA Fee | 606 |
HOA Fees | Community Maintained, Internal Pest Control, Maintenance Exterior, Management, Master Policy, Security, Sewer, Termite Bond, Trash Collection, Water |
HOA Term | Monthly |
Heating | Central, Electric |
High School | Allen D. Nease High |
Interior Features | Ceiling Fans, Chandelier, Dishwasher, Disposal, Dryer, Garage Door, Microwave, Range, Refrigerator, Spa, Washer |
Legal Description | (OR4450/1879) LATERRA LINKS CONDO PH 33 BLDG 33 UNITS 3304 |
Listing Area | 15 |
Location | Golf Course, Water View |
Middle School | Pacetti Bay Middle |
New Construction Y/N | Yes |
Price Per Sq Ft | 192.93 |
Status | Active |
Status | Active |
Stories | 1 |
Style | 2 Story, Coach Home, Flat, Spanish |
Subdivision | Laterra Links |
Taxes | 244.25 |
Type | Condo |
Water | County |
Year Built | 2017 |
Interior Features
Dining Room | Formal |
---|---|
Dining Room Length | 21 |
Dining Room Width | 12 |
Living Area | 2681 |
Master Bath | Tub/Shower Separate |
Exterior Features
Acreage | N/A |
---|---|
Dock | No |
Dock Permit | N/A |
Lot Dimensions | Condo |
Waterfront | Yes |
Waterfront Type | Man-Made Pond |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool